1KUNS-PF image decoder

A week ago, Mike Rupprecht DK3WN told me that he had discovered JPEG images in the packets transmitted by 1KUNS-PF. I’ve had some time now to take a look at the information he sent me (including KISS dumps of the packets) and add an image decoder to gr-satellites.

JPEG images are not so difficult to spot amongst binary data, since they contain JFIF in ASCII in their header (4a 46 49 46 in hex). Another telltale sign of JPEG is the ff d8 ff that marks the start of the file. Presumably this is how Mike first noticed the images.

Mike has published some information about the image packets transmitted by 1KUNS-PF and he has been posting some of the images he receives.

Below there is the hex dump of the first and second packet CSP packet of a JPEG image (note the JFIF and ff d8 ff inside the packet payload).

pdu_length = 138
contents = 
0000: 00 e2 92 42 00 00 ff d8 ff e0 00 10 4a 46 49 46 
0010: 00 01 01 01 00 00 00 00 00 00 ff db 00 43 00 0c 
0020: 08 09 0b 09 08 0c 0b 0a 0b 0e 0d 0c 0e 12 1e 14
0030: 12 11 11 12 25 1a 1c 16 1e 2c 26 2e 2d 2b 26 2a
0040: 29 30 36 45 3b 30 33 41 34 29 2a 3c 52 3d 41 47
0050: 4a 4d 4e 4d 2f 3a 55 5b 54 4b 5a 45 4c 4d 4a ff
0060: db 00 43 01 0d 0e 0e 12 10 12 23 14 14 23 4a 32
0070: 2a 32 4a 4a 4a 4a 4a 4a 4a 4a 4a 4a 4a 4a 4a 4a
0080: 4a 4a 4a 4a 4a 4a fa 14 dc 9e

pdu_length = 138
contents = 
0000: 00 e2 92 42 00 01 4a 4a 4a 4a 4a 4a 4a 4a 4a 4a 
0010: 4a 4a 4a 4a 4a 4a 4a 4a 4a 4a 4a 4a 4a 4a 4a 4a 
0020: 4a 4a 4a 4a ff c4 00 1f 00 00 01 05 01 01 01 01 
0030: 01 01 00 00 00 00 00 00 00 00 01 02 03 04 05 06 
0040: 07 08 09 0a 0b ff c4 00 b5 10 00 02 01 03 03 02 
0050: 04 03 05 05 04 04 00 00 01 7d 01 02 03 00 04 11 
0060: 05 12 21 31 41 06 13 51 61 07 22 71 14 32 81 91 
0070: a1 08 23 42 b1 c1 15 52 d1 f0 24 33 62 72 82 09 
0080: 0a 16 17 18 19 1a 95 64 b7 7e

It seems that all the image packets are 138 bytes long. The first four bytes are the CSP header. Then we have 16bit big-endian field which counts the number of chunk, starting by 00. The last four bytes of the packet are most likely a checksum, and the remaining bytes are the corresponding chunk of the JPEG file.

I don’t know how to detect the end of one image other than by taking note of the beginning of the next image. In fact, this is the last packet of this image:

pdu_length = 138
contents = 
0000: 00 e2 92 42 00 47 8a 00 5a 28 00 a2 81 05 14 00 
0010: 51 40 05 14 00 51 40 05 14 00 51 40 05 14 00 51 
0020: 40 c2 8a 00 28 a0 02 8a 00 28 a0 04 a2 80 0a 28 
0030: 18 51 40 05 14 00 51 40 05 14 00 51 40 05 14 c6 
0040: 14 50 01 45 00 14 50 01 45 00 14 50 01 45 00 14 
0050: 50 01 45 00 14 50 01 45 00 7f ff d9 00 00 00 00 
0060: 00 00 00 00 00 11 41 42 00 48 00 00 04 58 00 00 
0070: 00 10 00 00 00 51 d0 38 c9 54 05 ac 8f d7 00 00 
0080: bc 24 00 00 bc 24 dc bd 44 b0 

The ff d9 that occurs mid-packet is the end-of-file of the JPEG file. I don’t know what to make of the rest of the data following it. Since not all of it is zero, it doesn’t look as deliberate padding. It might be the case that the satellite is sending information left over in a buffer.

The image below is the whole JPEG file contained in the packets received by Mike. It was sent using 72 chunks, for a total of 9216 bytes (at 128 bytes per chunk) and its resolution is 640×480. Most of the other images sent by 1KUNS-PF are smaller.

JPEG image downlinked by 1KUNS-PF

2 comments

Leave a comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.